Ukkey3 Mining Pool
Pool Historical Hashrate
Pool Pending Blocks
Smartiecoin Pool Stats
0 Miners
0 Workers
0 Hash/s (Now)
... (Avg)
Luck: Infinity Days
 Share:  0.00000 %
Smartiecoin Network Stats
Block Height: 98762
Network Hash/s: 221.21 KHash/s
Difficulty: 0.003220643808343608
Node Connections: 8
Daemon: /Smartiecoin:1.0.2.2/
Ukkey Coin Pool Stats
1 Miners
1 Workers
327.68 Hash/s (Now)
... (Avg)
Luck: 1.44 Minutes
 Share:  140.71035 %
Ukkey Coin Network Stats
Block Height: 1708713
Network Hash/s: 232.88 Hash/s
Difficulty: 0.0000152587890625
Node Connections: 2
Daemon: /Ukkey Core:0.13.2/
Smartiecoin Blocks Found    16 Blocks    Paid: 159.57012935 SMT   
Block: 47826 Tue Feb 27 2024 21:18:03 GMT+0900 (GMT+09:00) *PAID*
Block: 44105 Sun Feb 25 2024 06:32:11 GMT+0900 (GMT+09:00) *PAID*
Block: 43982 Sun Feb 25 2024 04:24:16 GMT+0900 (GMT+09:00) *PAID*
Block: 43980 Sun Feb 25 2024 04:18:54 GMT+0900 (GMT+09:00) *PAID*
Block: 43760 Sun Feb 25 2024 00:42:13 GMT+0900 (GMT+09:00) *PAID*
Block: 43689 Sat Feb 24 2024 23:37:10 GMT+0900 (GMT+09:00) *PAID*
Block: 43133 Sat Feb 24 2024 14:24:09 GMT+0900 (GMT+09:00) *PAID*
Block: 42437 Sat Feb 24 2024 02:35:48 GMT+0900 (GMT+09:00) *PAID*
Finders of the last 8 blocks
Ukkey Coin Blocks Found    277837 Blocks    Paid: 8988839.09983446 UKY   
Block: 1708714 Wed Dec 11 2024 00:16:02 GMT+0900 (GMT+09:00) *PENDING*
Block: 1708713 Wed Dec 11 2024 00:14:39 GMT+0900 (GMT+09:00) 1 of 100
Block: 1708712 Wed Dec 11 2024 00:03:06 GMT+0900 (GMT+09:00) 2 of 100
Block: 1708711 Tue Dec 10 2024 23:56:02 GMT+0900 (GMT+09:00) 3 of 100
Block: 1708710 Tue Dec 10 2024 23:55:07 GMT+0900 (GMT+09:00) 4 of 100
Block: 1708709 Tue Dec 10 2024 23:53:18 GMT+0900 (GMT+09:00) 5 of 100
Block: 1708708 Tue Dec 10 2024 23:50:03 GMT+0900 (GMT+09:00) 6 of 100
Block: 1708707 Tue Dec 10 2024 23:41:36 GMT+0900 (GMT+09:00) 7 of 100
Block: 1708706 Tue Dec 10 2024 23:39:48 GMT+0900 (GMT+09:00) 8 of 100
Block: 1708705 Tue Dec 10 2024 23:39:08 GMT+0900 (GMT+09:00) 9 of 100
Block: 1708704 Tue Dec 10 2024 23:38:37 GMT+0900 (GMT+09:00) 10 of 100
Block: 1708703 Tue Dec 10 2024 23:37:26 GMT+0900 (GMT+09:00) 11 of 100
Block: 1708702 Tue Dec 10 2024 23:26:01 GMT+0900 (GMT+09:00) 12 of 100
Block: 1708701 Tue Dec 10 2024 23:09:29 GMT+0900 (GMT+09:00) 13 of 100
Block: 1708700 Tue Dec 10 2024 23:09:14 GMT+0900 (GMT+09:00) 14 of 100
Block: 1708699 Tue Dec 10 2024 22:58:47 GMT+0900 (GMT+09:00) 15 of 100
Block: 1708698 Tue Dec 10 2024 22:55:57 GMT+0900 (GMT+09:00) 16 of 100
Block: 1708697 Tue Dec 10 2024 22:52:32 GMT+0900 (GMT+09:00) 17 of 100
Block: 1708696 Tue Dec 10 2024 22:51:46 GMT+0900 (GMT+09:00) 18 of 100
Block: 1708695 Tue Dec 10 2024 22:51:04 GMT+0900 (GMT+09:00) 19 of 100
Block: 1708694 Tue Dec 10 2024 22:48:49 GMT+0900 (GMT+09:00) 20 of 100
Block: 1708693 Tue Dec 10 2024 22:35:53 GMT+0900 (GMT+09:00) 21 of 100
Block: 1708692 Tue Dec 10 2024 22:32:45 GMT+0900 (GMT+09:00) 22 of 100
Block: 1708691 Tue Dec 10 2024 22:31:15 GMT+0900 (GMT+09:00) 23 of 100
Block: 1708690 Tue Dec 10 2024 22:25:50 GMT+0900 (GMT+09:00) 24 of 100
Block: 1708689 Tue Dec 10 2024 22:23:34 GMT+0900 (GMT+09:00) 25 of 100
Block: 1708688 Tue Dec 10 2024 22:22:44 GMT+0900 (GMT+09:00) 26 of 100
Block: 1708687 Tue Dec 10 2024 22:21:01 GMT+0900 (GMT+09:00) 27 of 100
Block: 1708686 Tue Dec 10 2024 22:17:17 GMT+0900 (GMT+09:00) 28 of 100
Block: 1708685 Tue Dec 10 2024 22:11:07 GMT+0900 (GMT+09:00) 29 of 100
Block: 1708684 Tue Dec 10 2024 22:08:32 GMT+0900 (GMT+09:00) 30 of 100
Block: 1708683 Tue Dec 10 2024 22:02:35 GMT+0900 (GMT+09:00) 31 of 100
Block: 1708682 Tue Dec 10 2024 22:00:26 GMT+0900 (GMT+09:00) 32 of 100
Block: 1708681 Tue Dec 10 2024 21:57:48 GMT+0900 (GMT+09:00) 33 of 100
Block: 1708680 Tue Dec 10 2024 21:46:20 GMT+0900 (GMT+09:00) 34 of 100
Block: 1708679 Tue Dec 10 2024 21:42:19 GMT+0900 (GMT+09:00) 35 of 100
Block: 1708678 Tue Dec 10 2024 21:41:53 GMT+0900 (GMT+09:00) 36 of 100
Block: 1708677 Tue Dec 10 2024 21:40:50 GMT+0900 (GMT+09:00) 37 of 100
Block: 1708676 Tue Dec 10 2024 21:33:46 GMT+0900 (GMT+09:00) 38 of 100
Block: 1708675 Tue Dec 10 2024 21:31:47 GMT+0900 (GMT+09:00) 39 of 100
Block: 1708674 Tue Dec 10 2024 21:28:03 GMT+0900 (GMT+09:00) 40 of 100
Block: 1708673 Tue Dec 10 2024 21:25:24 GMT+0900 (GMT+09:00) 41 of 100
Block: 1708672 Tue Dec 10 2024 21:24:43 GMT+0900 (GMT+09:00) 42 of 100
Block: 1708671 Tue Dec 10 2024 21:22:59 GMT+0900 (GMT+09:00) 43 of 100
Block: 1708670 Tue Dec 10 2024 21:20:21 GMT+0900 (GMT+09:00) 44 of 100
Block: 1708669 Tue Dec 10 2024 21:06:53 GMT+0900 (GMT+09:00) 45 of 100
Block: 1708668 Tue Dec 10 2024 21:04:48 GMT+0900 (GMT+09:00) 46 of 100
Block: 1708667 Tue Dec 10 2024 21:02:52 GMT+0900 (GMT+09:00) 47 of 100
Block: 1708666 Tue Dec 10 2024 21:00:13 GMT+0900 (GMT+09:00) 48 of 100
Block: 1708665 Tue Dec 10 2024 20:56:08 GMT+0900 (GMT+09:00) 49 of 100
Block: 1708664 Tue Dec 10 2024 20:53:58 GMT+0900 (GMT+09:00) 50 of 100
Block: 1708663 Tue Dec 10 2024 20:52:33 GMT+0900 (GMT+09:00) 51 of 100
Block: 1708662 Tue Dec 10 2024 20:51:32 GMT+0900 (GMT+09:00) 52 of 100
Block: 1708661 Tue Dec 10 2024 20:36:29 GMT+0900 (GMT+09:00) 53 of 100
Block: 1708660 Tue Dec 10 2024 20:36:15 GMT+0900 (GMT+09:00) 54 of 100
Block: 1708659 Tue Dec 10 2024 20:29:05 GMT+0900 (GMT+09:00) 55 of 100
Block: 1708658 Tue Dec 10 2024 20:27:14 GMT+0900 (GMT+09:00) 56 of 100
Block: 1708657 Tue Dec 10 2024 20:23:58 GMT+0900 (GMT+09:00) 57 of 100
Block: 1708656 Tue Dec 10 2024 20:22:35 GMT+0900 (GMT+09:00) 58 of 100
Block: 1708655 Tue Dec 10 2024 20:21:23 GMT+0900 (GMT+09:00) 59 of 100
Block: 1708654 Tue Dec 10 2024 20:18:33 GMT+0900 (GMT+09:00) 60 of 100
Block: 1708653 Tue Dec 10 2024 20:14:41 GMT+0900 (GMT+09:00) 61 of 100
Block: 1708652 Tue Dec 10 2024 20:10:29 GMT+0900 (GMT+09:00) 62 of 100
Block: 1708651 Tue Dec 10 2024 19:58:11 GMT+0900 (GMT+09:00) 63 of 100
Block: 1708650 Tue Dec 10 2024 19:57:54 GMT+0900 (GMT+09:00) 64 of 100
Block: 1708649 Tue Dec 10 2024 19:55:30 GMT+0900 (GMT+09:00) 65 of 100
Block: 1708648 Tue Dec 10 2024 19:53:29 GMT+0900 (GMT+09:00) 66 of 100
Block: 1708647 Tue Dec 10 2024 19:52:59 GMT+0900 (GMT+09:00) 67 of 100
Block: 1708646 Tue Dec 10 2024 19:46:42 GMT+0900 (GMT+09:00) 68 of 100
Block: 1708645 Tue Dec 10 2024 19:36:58 GMT+0900 (GMT+09:00) 69 of 100
Block: 1708644 Tue Dec 10 2024 19:24:32 GMT+0900 (GMT+09:00) 70 of 100
Block: 1708643 Tue Dec 10 2024 19:20:55 GMT+0900 (GMT+09:00) 71 of 100
Block: 1708642 Tue Dec 10 2024 19:11:33 GMT+0900 (GMT+09:00) 72 of 100
Block: 1708641 Tue Dec 10 2024 19:01:12 GMT+0900 (GMT+09:00) 73 of 100
Block: 1708640 Tue Dec 10 2024 18:52:20 GMT+0900 (GMT+09:00) 74 of 100
Block: 1708639 Tue Dec 10 2024 18:42:25 GMT+0900 (GMT+09:00) 75 of 100
Block: 1708638 Tue Dec 10 2024 18:34:47 GMT+0900 (GMT+09:00) 76 of 100
Block: 1708637 Tue Dec 10 2024 18:26:43 GMT+0900 (GMT+09:00) 77 of 100
Block: 1708636 Tue Dec 10 2024 18:21:14 GMT+0900 (GMT+09:00) 78 of 100
Block: 1708635 Tue Dec 10 2024 18:20:18 GMT+0900 (GMT+09:00) 79 of 100
Block: 1708634 Tue Dec 10 2024 18:11:07 GMT+0900 (GMT+09:00) 80 of 100
Block: 1708633 Tue Dec 10 2024 18:08:57 GMT+0900 (GMT+09:00) 81 of 100
Block: 1708632 Tue Dec 10 2024 18:06:39 GMT+0900 (GMT+09:00) 82 of 100
Block: 1708631 Tue Dec 10 2024 17:57:18 GMT+0900 (GMT+09:00) 83 of 100
Block: 1708630 Tue Dec 10 2024 17:47:24 GMT+0900 (GMT+09:00) 84 of 100
Block: 1708629 Tue Dec 10 2024 17:42:58 GMT+0900 (GMT+09:00) 85 of 100
Block: 1708628 Tue Dec 10 2024 17:37:49 GMT+0900 (GMT+09:00) 86 of 100
Block: 1708627 Tue Dec 10 2024 17:35:21 GMT+0900 (GMT+09:00) 87 of 100
Block: 1708626 Tue Dec 10 2024 17:32:13 GMT+0900 (GMT+09:00) 88 of 100
Block: 1708625 Tue Dec 10 2024 17:22:31 GMT+0900 (GMT+09:00) 89 of 100
Block: 1708624 Tue Dec 10 2024 17:20:21 GMT+0900 (GMT+09:00) 90 of 100
Block: 1708623 Tue Dec 10 2024 17:18:15 GMT+0900 (GMT+09:00) 91 of 100
Block: 1708622 Tue Dec 10 2024 17:09:51 GMT+0900 (GMT+09:00) 92 of 100
Block: 1708621 Tue Dec 10 2024 16:54:47 GMT+0900 (GMT+09:00) 93 of 100
Block: 1708620 Tue Dec 10 2024 16:41:24 GMT+0900 (GMT+09:00) 94 of 100
Block: 1708619 Tue Dec 10 2024 16:40:48 GMT+0900 (GMT+09:00) 95 of 100
Block: 1708618 Tue Dec 10 2024 16:38:22 GMT+0900 (GMT+09:00) 96 of 100
Block: 1708617 Tue Dec 10 2024 16:28:28 GMT+0900 (GMT+09:00) 97 of 100
Block: 1708616 Tue Dec 10 2024 16:26:20 GMT+0900 (GMT+09:00) 98 of 100
Block: 1708615 Tue Dec 10 2024 16:24:48 GMT+0900 (GMT+09:00) 99 of 100
Block: 1708614 Tue Dec 10 2024 16:24:34 GMT+0900 (GMT+09:00) 100 of 100
Block: 1708613 Tue Dec 10 2024 16:20:34 GMT+0900 (GMT+09:00) *PAID*
Block: 1708612 Tue Dec 10 2024 16:17:40 GMT+0900 (GMT+09:00) *PAID*
Block: 1708611 Tue Dec 10 2024 16:14:27 GMT+0900 (GMT+09:00) *PAID*
Block: 1708610 Tue Dec 10 2024 16:14:12 GMT+0900 (GMT+09:00) *PAID*
Block: 1708609 Tue Dec 10 2024 16:13:43 GMT+0900 (GMT+09:00) *PAID*
Block: 1708608 Tue Dec 10 2024 16:11:06 GMT+0900 (GMT+09:00) *PAID*
Block: 1708607 Tue Dec 10 2024 16:06:41 GMT+0900 (GMT+09:00) *PAID*
Block: 1708606 Tue Dec 10 2024 16:03:59 GMT+0900 (GMT+09:00) *PAID*
Finders of the last 109 blocks