Ukkey3 Mining Pool
Pool Historical Hashrate
Pool Pending Blocks
Smartiecoin Pool Stats
0 Miners
0 Workers
0 Hash/s (Now)
... (Avg)
Luck: Infinity Days
 Share:  0.00000 %
Smartiecoin Network Stats
Block Height: 98762
Network Hash/s: 221.21 KHash/s
Difficulty: 0.003220643808343608
Node Connections: 8
Daemon: /Smartiecoin:1.0.2.2/
Ukkey Coin Pool Stats
2 Miners
2 Workers
1.75 KHash/s (Now)
... (Avg)
Luck: 1.44 Minutes
 Share:  192.75038 %
Ukkey Coin Network Stats
Block Height: 1666956
Network Hash/s: 906.68 Hash/s
Difficulty: 0.00001558701178724866
Node Connections: 2
Daemon: /Ukkey Core:0.13.2/
Smartiecoin Blocks Found    16 Blocks    Paid: 159.57012935 SMT   
Block: 47826 Tue Feb 27 2024 21:18:03 GMT+0900 (GMT+09:00) *PAID*
Block: 44105 Sun Feb 25 2024 06:32:11 GMT+0900 (GMT+09:00) *PAID*
Block: 43982 Sun Feb 25 2024 04:24:16 GMT+0900 (GMT+09:00) *PAID*
Block: 43980 Sun Feb 25 2024 04:18:54 GMT+0900 (GMT+09:00) *PAID*
Block: 43760 Sun Feb 25 2024 00:42:13 GMT+0900 (GMT+09:00) *PAID*
Block: 43689 Sat Feb 24 2024 23:37:10 GMT+0900 (GMT+09:00) *PAID*
Block: 43133 Sat Feb 24 2024 14:24:09 GMT+0900 (GMT+09:00) *PAID*
Block: 42437 Sat Feb 24 2024 02:35:48 GMT+0900 (GMT+09:00) *PAID*
Finders of the last 8 blocks
Ukkey Coin Blocks Found    235384 Blocks    Paid: 7673757.43123790 UKY   
Block: 1666957 Thu Oct 03 2024 23:18:06 GMT+0900 (GMT+09:00) *PENDING*
Block: 1666956 Thu Oct 03 2024 23:16:32 GMT+0900 (GMT+09:00) 1 of 100
Block: 1666955 Thu Oct 03 2024 23:16:05 GMT+0900 (GMT+09:00) 2 of 100
Block: 1666954 Thu Oct 03 2024 23:14:37 GMT+0900 (GMT+09:00) 3 of 100
Block: 1666953 Thu Oct 03 2024 23:13:07 GMT+0900 (GMT+09:00) 4 of 100
Block: 1666952 Thu Oct 03 2024 23:12:54 GMT+0900 (GMT+09:00) 5 of 100
Block: 1666951 Thu Oct 03 2024 23:10:58 GMT+0900 (GMT+09:00) 6 of 100
Block: 1666950 Thu Oct 03 2024 23:10:45 GMT+0900 (GMT+09:00) 7 of 100
Block: 1666949 Thu Oct 03 2024 23:10:25 GMT+0900 (GMT+09:00) 8 of 100
Block: 1666948 Thu Oct 03 2024 23:10:12 GMT+0900 (GMT+09:00) 9 of 100
Block: 1666947 Thu Oct 03 2024 23:08:34 GMT+0900 (GMT+09:00) 10 of 100
Block: 1666946 Thu Oct 03 2024 23:08:18 GMT+0900 (GMT+09:00) 11 of 100
Block: 1666945 Thu Oct 03 2024 23:08:17 GMT+0900 (GMT+09:00) 12 of 100
Block: 1666944 Thu Oct 03 2024 23:07:43 GMT+0900 (GMT+09:00) 13 of 100
Block: 1666943 Thu Oct 03 2024 23:06:31 GMT+0900 (GMT+09:00) 14 of 100
Block: 1666942 Thu Oct 03 2024 23:05:17 GMT+0900 (GMT+09:00) 15 of 100
Block: 1666941 Thu Oct 03 2024 23:03:55 GMT+0900 (GMT+09:00) 16 of 100
Block: 1666940 Thu Oct 03 2024 23:02:40 GMT+0900 (GMT+09:00) 17 of 100
Block: 1666939 Thu Oct 03 2024 23:01:36 GMT+0900 (GMT+09:00) 18 of 100
Block: 1666938 Thu Oct 03 2024 23:01:07 GMT+0900 (GMT+09:00) 19 of 100
Block: 1666937 Thu Oct 03 2024 22:58:26 GMT+0900 (GMT+09:00) 20 of 100
Block: 1666936 Thu Oct 03 2024 22:57:54 GMT+0900 (GMT+09:00) 21 of 100
Block: 1666935 Thu Oct 03 2024 22:56:44 GMT+0900 (GMT+09:00) 22 of 100
Block: 1666934 Thu Oct 03 2024 22:55:46 GMT+0900 (GMT+09:00) 23 of 100
Block: 1666933 Thu Oct 03 2024 22:54:02 GMT+0900 (GMT+09:00) 24 of 100
Block: 1666932 Thu Oct 03 2024 22:52:42 GMT+0900 (GMT+09:00) 25 of 100
Block: 1666931 Thu Oct 03 2024 22:51:03 GMT+0900 (GMT+09:00) 26 of 100
Block: 1666930 Thu Oct 03 2024 22:50:02 GMT+0900 (GMT+09:00) 27 of 100
Block: 1666929 Thu Oct 03 2024 22:48:21 GMT+0900 (GMT+09:00) 28 of 100
Block: 1666928 Thu Oct 03 2024 22:46:36 GMT+0900 (GMT+09:00) 29 of 100
Block: 1666927 Thu Oct 03 2024 22:45:12 GMT+0900 (GMT+09:00) 30 of 100
Block: 1666926 Thu Oct 03 2024 22:45:10 GMT+0900 (GMT+09:00) 31 of 100
Block: 1666925 Thu Oct 03 2024 22:44:54 GMT+0900 (GMT+09:00) 32 of 100
Block: 1666924 Thu Oct 03 2024 22:43:51 GMT+0900 (GMT+09:00) 33 of 100
Block: 1666923 Thu Oct 03 2024 22:41:29 GMT+0900 (GMT+09:00) 34 of 100
Block: 1666922 Thu Oct 03 2024 22:40:34 GMT+0900 (GMT+09:00) 35 of 100
Block: 1666921 Thu Oct 03 2024 22:37:48 GMT+0900 (GMT+09:00) 36 of 100
Block: 1666920 Thu Oct 03 2024 22:36:46 GMT+0900 (GMT+09:00) 37 of 100
Block: 1666919 Thu Oct 03 2024 22:35:24 GMT+0900 (GMT+09:00) 38 of 100
Block: 1666918 Thu Oct 03 2024 22:33:26 GMT+0900 (GMT+09:00) 39 of 100
Block: 1666917 Thu Oct 03 2024 22:30:49 GMT+0900 (GMT+09:00) 40 of 100
Block: 1666916 Thu Oct 03 2024 22:30:36 GMT+0900 (GMT+09:00) 41 of 100
Block: 1666915 Thu Oct 03 2024 22:29:30 GMT+0900 (GMT+09:00) 42 of 100
Block: 1666914 Thu Oct 03 2024 22:28:59 GMT+0900 (GMT+09:00) 43 of 100
Block: 1666913 Thu Oct 03 2024 22:28:21 GMT+0900 (GMT+09:00) 44 of 100
Block: 1666912 Thu Oct 03 2024 22:26:33 GMT+0900 (GMT+09:00) 45 of 100
Block: 1666911 Thu Oct 03 2024 22:25:39 GMT+0900 (GMT+09:00) 46 of 100
Block: 1666910 Thu Oct 03 2024 22:25:38 GMT+0900 (GMT+09:00) 47 of 100
Block: 1666909 Thu Oct 03 2024 22:25:03 GMT+0900 (GMT+09:00) 48 of 100
Block: 1666908 Thu Oct 03 2024 22:24:49 GMT+0900 (GMT+09:00) 49 of 100
Block: 1666907 Thu Oct 03 2024 22:24:22 GMT+0900 (GMT+09:00) 50 of 100
Block: 1666906 Thu Oct 03 2024 22:23:13 GMT+0900 (GMT+09:00) 51 of 100
Block: 1666905 Thu Oct 03 2024 22:20:45 GMT+0900 (GMT+09:00) 52 of 100
Block: 1666904 Thu Oct 03 2024 22:19:50 GMT+0900 (GMT+09:00) 53 of 100
Block: 1666903 Thu Oct 03 2024 22:19:37 GMT+0900 (GMT+09:00) 54 of 100
Block: 1666902 Thu Oct 03 2024 22:17:51 GMT+0900 (GMT+09:00) 55 of 100
Block: 1666901 Thu Oct 03 2024 22:17:37 GMT+0900 (GMT+09:00) 56 of 100
Block: 1666900 Thu Oct 03 2024 22:17:15 GMT+0900 (GMT+09:00) 57 of 100
Block: 1666899 Thu Oct 03 2024 22:16:47 GMT+0900 (GMT+09:00) 58 of 100
Block: 1666898 Thu Oct 03 2024 22:16:04 GMT+0900 (GMT+09:00) 59 of 100
Block: 1666897 Thu Oct 03 2024 22:15:23 GMT+0900 (GMT+09:00) 60 of 100
Block: 1666896 Thu Oct 03 2024 22:12:00 GMT+0900 (GMT+09:00) 61 of 100
Block: 1666895 Thu Oct 03 2024 22:11:47 GMT+0900 (GMT+09:00) 62 of 100
Block: 1666894 Thu Oct 03 2024 22:10:18 GMT+0900 (GMT+09:00) 63 of 100
Block: 1666893 Thu Oct 03 2024 22:09:33 GMT+0900 (GMT+09:00) 64 of 100
Block: 1666892 Thu Oct 03 2024 22:07:22 GMT+0900 (GMT+09:00) 65 of 100
Block: 1666891 Thu Oct 03 2024 22:06:54 GMT+0900 (GMT+09:00) 66 of 100
Block: 1666890 Thu Oct 03 2024 22:04:25 GMT+0900 (GMT+09:00) 67 of 100
Block: 1666889 Thu Oct 03 2024 22:02:41 GMT+0900 (GMT+09:00) 68 of 100
Block: 1666888 Thu Oct 03 2024 22:01:47 GMT+0900 (GMT+09:00) 69 of 100
Block: 1666887 Thu Oct 03 2024 22:01:21 GMT+0900 (GMT+09:00) 70 of 100
Block: 1666886 Thu Oct 03 2024 22:00:08 GMT+0900 (GMT+09:00) 71 of 100
Block: 1666885 Thu Oct 03 2024 21:59:30 GMT+0900 (GMT+09:00) 72 of 100
Block: 1666884 Thu Oct 03 2024 21:58:19 GMT+0900 (GMT+09:00) 73 of 100
Block: 1666883 Thu Oct 03 2024 21:57:02 GMT+0900 (GMT+09:00) 74 of 100
Block: 1666882 Thu Oct 03 2024 21:56:38 GMT+0900 (GMT+09:00) 75 of 100
Block: 1666881 Thu Oct 03 2024 21:56:15 GMT+0900 (GMT+09:00) 76 of 100
Block: 1666880 Thu Oct 03 2024 21:55:55 GMT+0900 (GMT+09:00) 77 of 100
Block: 1666879 Thu Oct 03 2024 21:51:22 GMT+0900 (GMT+09:00) 78 of 100
Block: 1666878 Thu Oct 03 2024 21:48:29 GMT+0900 (GMT+09:00) 79 of 100
Block: 1666877 Thu Oct 03 2024 21:48:13 GMT+0900 (GMT+09:00) 80 of 100
Block: 1666876 Thu Oct 03 2024 21:48:00 GMT+0900 (GMT+09:00) 81 of 100
Block: 1666875 Thu Oct 03 2024 21:46:16 GMT+0900 (GMT+09:00) 82 of 100
Block: 1666874 Thu Oct 03 2024 21:45:29 GMT+0900 (GMT+09:00) 83 of 100
Block: 1666873 Thu Oct 03 2024 21:44:54 GMT+0900 (GMT+09:00) 84 of 100
Block: 1666872 Thu Oct 03 2024 21:44:24 GMT+0900 (GMT+09:00) 85 of 100
Block: 1666871 Thu Oct 03 2024 21:42:35 GMT+0900 (GMT+09:00) 86 of 100
Block: 1666870 Thu Oct 03 2024 21:41:22 GMT+0900 (GMT+09:00) 87 of 100
Block: 1666869 Thu Oct 03 2024 21:41:08 GMT+0900 (GMT+09:00) 88 of 100
Block: 1666868 Thu Oct 03 2024 21:40:14 GMT+0900 (GMT+09:00) 89 of 100
Block: 1666867 Thu Oct 03 2024 21:34:36 GMT+0900 (GMT+09:00) 90 of 100
Block: 1666866 Thu Oct 03 2024 21:34:22 GMT+0900 (GMT+09:00) 91 of 100
Block: 1666865 Thu Oct 03 2024 21:33:33 GMT+0900 (GMT+09:00) 92 of 100
Block: 1666864 Thu Oct 03 2024 21:33:18 GMT+0900 (GMT+09:00) 93 of 100
Block: 1666863 Thu Oct 03 2024 21:31:29 GMT+0900 (GMT+09:00) 94 of 100
Block: 1666862 Thu Oct 03 2024 21:31:10 GMT+0900 (GMT+09:00) 95 of 100
Block: 1666861 Thu Oct 03 2024 21:28:45 GMT+0900 (GMT+09:00) 96 of 100
Block: 1666860 Thu Oct 03 2024 21:26:45 GMT+0900 (GMT+09:00) 97 of 100
Block: 1666859 Thu Oct 03 2024 21:26:20 GMT+0900 (GMT+09:00) 98 of 100
Block: 1666858 Thu Oct 03 2024 21:23:56 GMT+0900 (GMT+09:00) 99 of 100
Block: 1666857 Thu Oct 03 2024 21:19:29 GMT+0900 (GMT+09:00) 100 of 100
Block: 1666856 Thu Oct 03 2024 21:18:04 GMT+0900 (GMT+09:00) *PAID*
Block: 1666855 Thu Oct 03 2024 21:17:01 GMT+0900 (GMT+09:00) *PAID*
Block: 1666854 Thu Oct 03 2024 21:16:35 GMT+0900 (GMT+09:00) *PAID*
Block: 1666853 Thu Oct 03 2024 21:13:58 GMT+0900 (GMT+09:00) *PAID*
Block: 1666852 Thu Oct 03 2024 21:11:19 GMT+0900 (GMT+09:00) *PAID*
Block: 1666851 Thu Oct 03 2024 21:10:22 GMT+0900 (GMT+09:00) *PAID*
Block: 1666850 Thu Oct 03 2024 21:09:23 GMT+0900 (GMT+09:00) *PAID*
Block: 1666849 Thu Oct 03 2024 21:08:04 GMT+0900 (GMT+09:00) *PAID*
Finders of the last 109 blocks