Ukkey3 Mining Pool
Pool Historical Hashrate
Pool Pending Blocks
Smartiecoin Pool Stats
0 Miners
0 Workers
0 Hash/s (Now)
... (Avg)
Luck: Infinity Days
 Share:  0.00000 %
Smartiecoin Network Stats
Block Height: 98762
Network Hash/s: 221.21 KHash/s
Difficulty: 0.003220643808343608
Node Connections: 8
Daemon: /Smartiecoin:1.0.2.2/
Ukkey Coin Pool Stats
4 Miners
4 Workers
1.75 KHash/s (Now)
... (Avg)
Luck: 1.44 Minutes
 Share:  74.00691 %
Ukkey Coin Network Stats
Block Height: 1765420
Network Hash/s: 2.36 KHash/s
Difficulty: 0.00003978939489976106
Node Connections: 2
Daemon: /Ukkey Core:0.13.2/
Smartiecoin Blocks Found    16 Blocks    Paid: 159.57012935 SMT   
Block: 47826 Tue Feb 27 2024 21:18:03 GMT+0900 (GMT+09:00) *PAID*
Block: 44105 Sun Feb 25 2024 06:32:11 GMT+0900 (GMT+09:00) *PAID*
Block: 43982 Sun Feb 25 2024 04:24:16 GMT+0900 (GMT+09:00) *PAID*
Block: 43980 Sun Feb 25 2024 04:18:54 GMT+0900 (GMT+09:00) *PAID*
Block: 43760 Sun Feb 25 2024 00:42:13 GMT+0900 (GMT+09:00) *PAID*
Block: 43689 Sat Feb 24 2024 23:37:10 GMT+0900 (GMT+09:00) *PAID*
Block: 43133 Sat Feb 24 2024 14:24:09 GMT+0900 (GMT+09:00) *PAID*
Block: 42437 Sat Feb 24 2024 02:35:48 GMT+0900 (GMT+09:00) *PAID*
Finders of the last 8 blocks
Ukkey Coin Blocks Found    332379 Blocks    Paid: 10861732.43260607 UKY   
Block: 1765420 Sat Feb 08 2025 00:00:09 GMT+0900 (GMT+09:00) *PENDING*
Block: 1765419 Fri Feb 07 2025 23:59:44 GMT+0900 (GMT+09:00) 1 of 100
Block: 1765418 Fri Feb 07 2025 23:58:09 GMT+0900 (GMT+09:00) 2 of 100
Block: 1765417 Fri Feb 07 2025 23:54:20 GMT+0900 (GMT+09:00) 3 of 100
Block: 1765416 Fri Feb 07 2025 23:54:00 GMT+0900 (GMT+09:00) 4 of 100
Block: 1765415 Fri Feb 07 2025 23:51:32 GMT+0900 (GMT+09:00) 5 of 100
Block: 1765414 Fri Feb 07 2025 23:51:06 GMT+0900 (GMT+09:00) 6 of 100
Block: 1765413 Fri Feb 07 2025 23:49:06 GMT+0900 (GMT+09:00) 7 of 100
Block: 1765412 Fri Feb 07 2025 23:48:48 GMT+0900 (GMT+09:00) 8 of 100
Block: 1765411 Fri Feb 07 2025 23:46:09 GMT+0900 (GMT+09:00) 9 of 100
Block: 1765410 Fri Feb 07 2025 23:45:53 GMT+0900 (GMT+09:00) 10 of 100
Block: 1765409 Fri Feb 07 2025 23:45:14 GMT+0900 (GMT+09:00) 11 of 100
Block: 1765408 Fri Feb 07 2025 23:43:44 GMT+0900 (GMT+09:00) 12 of 100
Block: 1765407 Fri Feb 07 2025 23:41:43 GMT+0900 (GMT+09:00) 13 of 100
Block: 1765406 Fri Feb 07 2025 23:41:23 GMT+0900 (GMT+09:00) 14 of 100
Block: 1765405 Fri Feb 07 2025 23:41:08 GMT+0900 (GMT+09:00) 15 of 100
Block: 1765404 Fri Feb 07 2025 23:40:04 GMT+0900 (GMT+09:00) 16 of 100
Block: 1765403 Fri Feb 07 2025 23:39:00 GMT+0900 (GMT+09:00) 17 of 100
Block: 1765402 Fri Feb 07 2025 23:38:22 GMT+0900 (GMT+09:00) 18 of 100
Block: 1765401 Fri Feb 07 2025 23:37:48 GMT+0900 (GMT+09:00) 19 of 100
Block: 1765400 Fri Feb 07 2025 23:37:48 GMT+0900 (GMT+09:00) 20 of 100
Block: 1765399 Fri Feb 07 2025 23:36:48 GMT+0900 (GMT+09:00) 21 of 100
Block: 1765398 Fri Feb 07 2025 23:36:21 GMT+0900 (GMT+09:00) 22 of 100
Block: 1765397 Fri Feb 07 2025 23:35:50 GMT+0900 (GMT+09:00) 23 of 100
Block: 1765396 Fri Feb 07 2025 23:35:29 GMT+0900 (GMT+09:00) 24 of 100
Block: 1765395 Fri Feb 07 2025 23:34:59 GMT+0900 (GMT+09:00) 25 of 100
Block: 1765394 Fri Feb 07 2025 23:34:38 GMT+0900 (GMT+09:00) 26 of 100
Block: 1765393 Fri Feb 07 2025 23:32:39 GMT+0900 (GMT+09:00) 27 of 100
Block: 1765392 Fri Feb 07 2025 23:31:53 GMT+0900 (GMT+09:00) 28 of 100
Block: 1765391 Fri Feb 07 2025 23:26:00 GMT+0900 (GMT+09:00) 29 of 100
Block: 1765390 Fri Feb 07 2025 23:25:18 GMT+0900 (GMT+09:00) 30 of 100
Block: 1765389 Fri Feb 07 2025 23:24:36 GMT+0900 (GMT+09:00) 31 of 100
Block: 1765388 Fri Feb 07 2025 23:24:18 GMT+0900 (GMT+09:00) 32 of 100
Block: 1765387 Fri Feb 07 2025 23:23:24 GMT+0900 (GMT+09:00) 33 of 100
Block: 1765386 Fri Feb 07 2025 23:22:20 GMT+0900 (GMT+09:00) 34 of 100
Block: 1765385 Fri Feb 07 2025 23:22:02 GMT+0900 (GMT+09:00) 35 of 100
Block: 1765384 Fri Feb 07 2025 23:21:40 GMT+0900 (GMT+09:00) 36 of 100
Block: 1765383 Fri Feb 07 2025 23:20:06 GMT+0900 (GMT+09:00) 37 of 100
Block: 1765382 Fri Feb 07 2025 23:19:45 GMT+0900 (GMT+09:00) 38 of 100
Block: 1765381 Fri Feb 07 2025 23:19:30 GMT+0900 (GMT+09:00) 39 of 100
Block: 1765380 Fri Feb 07 2025 23:17:06 GMT+0900 (GMT+09:00) 40 of 100
Block: 1765379 Fri Feb 07 2025 23:16:10 GMT+0900 (GMT+09:00) 41 of 100
Block: 1765378 Fri Feb 07 2025 23:15:52 GMT+0900 (GMT+09:00) 42 of 100
Block: 1765377 Fri Feb 07 2025 23:15:31 GMT+0900 (GMT+09:00) 43 of 100
Block: 1765376 Fri Feb 07 2025 23:14:53 GMT+0900 (GMT+09:00) 44 of 100
Block: 1765375 Fri Feb 07 2025 23:14:37 GMT+0900 (GMT+09:00) 45 of 100
Block: 1765374 Fri Feb 07 2025 23:11:37 GMT+0900 (GMT+09:00) 46 of 100
Block: 1765373 Fri Feb 07 2025 23:10:02 GMT+0900 (GMT+09:00) 47 of 100
Block: 1765372 Fri Feb 07 2025 23:09:38 GMT+0900 (GMT+09:00) 48 of 100
Block: 1765371 Fri Feb 07 2025 23:08:47 GMT+0900 (GMT+09:00) 49 of 100
Block: 1765370 Fri Feb 07 2025 23:08:31 GMT+0900 (GMT+09:00) 50 of 100
Block: 1765369 Fri Feb 07 2025 23:07:56 GMT+0900 (GMT+09:00) 51 of 100
Block: 1765368 Fri Feb 07 2025 23:07:23 GMT+0900 (GMT+09:00) 52 of 100
Block: 1765367 Fri Feb 07 2025 23:05:44 GMT+0900 (GMT+09:00) 53 of 100
Block: 1765366 Fri Feb 07 2025 23:05:08 GMT+0900 (GMT+09:00) 54 of 100
Block: 1765365 Fri Feb 07 2025 23:03:29 GMT+0900 (GMT+09:00) 55 of 100
Block: 1765364 Fri Feb 07 2025 23:02:29 GMT+0900 (GMT+09:00) 56 of 100
Block: 1765363 Fri Feb 07 2025 23:02:01 GMT+0900 (GMT+09:00) 57 of 100
Block: 1765362 Fri Feb 07 2025 22:59:59 GMT+0900 (GMT+09:00) 58 of 100
Block: 1765361 Fri Feb 07 2025 22:59:22 GMT+0900 (GMT+09:00) 59 of 100
Block: 1765360 Fri Feb 07 2025 22:58:42 GMT+0900 (GMT+09:00) 60 of 100
Block: 1765359 Fri Feb 07 2025 22:58:15 GMT+0900 (GMT+09:00) 61 of 100
Block: 1765358 Fri Feb 07 2025 22:57:40 GMT+0900 (GMT+09:00) 62 of 100
Block: 1765357 Fri Feb 07 2025 22:57:25 GMT+0900 (GMT+09:00) 63 of 100
Block: 1765356 Fri Feb 07 2025 22:56:43 GMT+0900 (GMT+09:00) 64 of 100
Block: 1765355 Fri Feb 07 2025 22:56:04 GMT+0900 (GMT+09:00) 65 of 100
Block: 1765354 Fri Feb 07 2025 22:55:48 GMT+0900 (GMT+09:00) 66 of 100
Block: 1765353 Fri Feb 07 2025 22:51:27 GMT+0900 (GMT+09:00) 67 of 100
Block: 1765352 Fri Feb 07 2025 22:50:08 GMT+0900 (GMT+09:00) 68 of 100
Block: 1765351 Fri Feb 07 2025 22:49:02 GMT+0900 (GMT+09:00) 69 of 100
Block: 1765350 Fri Feb 07 2025 22:48:38 GMT+0900 (GMT+09:00) 70 of 100
Block: 1765349 Fri Feb 07 2025 22:47:47 GMT+0900 (GMT+09:00) 71 of 100
Block: 1765348 Fri Feb 07 2025 22:47:20 GMT+0900 (GMT+09:00) 72 of 100
Block: 1765347 Fri Feb 07 2025 22:46:34 GMT+0900 (GMT+09:00) 73 of 100
Block: 1765346 Fri Feb 07 2025 22:45:50 GMT+0900 (GMT+09:00) 74 of 100
Block: 1765345 Fri Feb 07 2025 22:45:24 GMT+0900 (GMT+09:00) 75 of 100
Block: 1765344 Fri Feb 07 2025 22:44:41 GMT+0900 (GMT+09:00) 76 of 100
Block: 1765343 Fri Feb 07 2025 22:42:33 GMT+0900 (GMT+09:00) 77 of 100
Block: 1765342 Fri Feb 07 2025 22:41:50 GMT+0900 (GMT+09:00) 78 of 100
Block: 1765341 Fri Feb 07 2025 22:40:47 GMT+0900 (GMT+09:00) 79 of 100
Block: 1765340 Fri Feb 07 2025 22:39:50 GMT+0900 (GMT+09:00) 80 of 100
Block: 1765339 Fri Feb 07 2025 22:38:35 GMT+0900 (GMT+09:00) 81 of 100
Block: 1765338 Fri Feb 07 2025 22:38:15 GMT+0900 (GMT+09:00) 82 of 100
Block: 1765337 Fri Feb 07 2025 22:37:50 GMT+0900 (GMT+09:00) 83 of 100
Block: 1765336 Fri Feb 07 2025 22:37:33 GMT+0900 (GMT+09:00) 84 of 100
Block: 1765335 Fri Feb 07 2025 22:33:55 GMT+0900 (GMT+09:00) 85 of 100
Block: 1765334 Fri Feb 07 2025 22:32:39 GMT+0900 (GMT+09:00) 86 of 100
Block: 1765333 Fri Feb 07 2025 22:31:06 GMT+0900 (GMT+09:00) 87 of 100
Block: 1765332 Fri Feb 07 2025 22:27:38 GMT+0900 (GMT+09:00) 88 of 100
Block: 1765331 Fri Feb 07 2025 22:25:06 GMT+0900 (GMT+09:00) 89 of 100
Block: 1765330 Fri Feb 07 2025 22:21:31 GMT+0900 (GMT+09:00) 90 of 100
Block: 1765329 Fri Feb 07 2025 22:19:59 GMT+0900 (GMT+09:00) 91 of 100
Block: 1765328 Fri Feb 07 2025 22:19:18 GMT+0900 (GMT+09:00) 92 of 100
Block: 1765327 Fri Feb 07 2025 22:18:43 GMT+0900 (GMT+09:00) 93 of 100
Block: 1765326 Fri Feb 07 2025 22:16:31 GMT+0900 (GMT+09:00) 94 of 100
Block: 1765325 Fri Feb 07 2025 22:15:40 GMT+0900 (GMT+09:00) 95 of 100
Block: 1765324 Fri Feb 07 2025 22:14:05 GMT+0900 (GMT+09:00) 96 of 100
Block: 1765323 Fri Feb 07 2025 22:13:02 GMT+0900 (GMT+09:00) 97 of 100
Block: 1765322 Fri Feb 07 2025 22:12:47 GMT+0900 (GMT+09:00) 98 of 100
Block: 1765321 Fri Feb 07 2025 22:12:28 GMT+0900 (GMT+09:00) 99 of 100
Block: 1765320 Fri Feb 07 2025 22:12:06 GMT+0900 (GMT+09:00) 100 of 100
Block: 1765319 Fri Feb 07 2025 22:11:35 GMT+0900 (GMT+09:00) *PAID*
Block: 1765318 Fri Feb 07 2025 22:09:44 GMT+0900 (GMT+09:00) *PAID*
Block: 1765317 Fri Feb 07 2025 22:09:07 GMT+0900 (GMT+09:00) *PAID*
Block: 1765316 Fri Feb 07 2025 22:08:47 GMT+0900 (GMT+09:00) *PAID*
Block: 1765315 Fri Feb 07 2025 22:06:51 GMT+0900 (GMT+09:00) *PAID*
Block: 1765314 Fri Feb 07 2025 22:06:36 GMT+0900 (GMT+09:00) *PAID*
Block: 1765313 Fri Feb 07 2025 22:05:06 GMT+0900 (GMT+09:00) *PAID*
Block: 1765312 Fri Feb 07 2025 22:04:42 GMT+0900 (GMT+09:00) *PAID*
Finders of the last 109 blocks